
Company Type:Buyer Update Time:2025-10-22 Syria, All year 2017 Buyer Transaction record 58 item
HScode 58
Times 58
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and resinsTranslation | ||
| Importer | Uniweave United Weavers Ltd Group - Uniweave ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +963 114427645 | ||
| Fax | +963 114453737 | ||
| Contact | Mohammed Hassan Dirawan | ||
| Position | Managing Director | ||
-
58HS Code
-
58Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 390210 | - | - | - | ||
| 2017 | 390290 | - | - | - | ||
| 2017 | 390320 | - | - | - | ||
| 2017 | 390450 | - | - | - | ||
| 2017 | 390461 | - | - | - | ||
| 2017 | 390519 | - | - | - | ||
| 2017 | 390529 | - | - | - | ||
| 2017 | 390760 | - | - | - | ||
| 2017 | 390770 | - | - | - | ||
| 2017 | 390890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail